Ever Anderson Net Worth Over the Years Comparison
Learn additional details about another star: Aubrey Anderson-Emmons is an American actress. She is best known for playing Lily Tucker-Pritchett on the hit TV series Modern Family (2011–2020).

| Field Name | Field Value |
|---|---|
| Full Name: | Ever Gabo Anderson |
| Gender: | Female |
| Parents: | Father Name: Paul W. S. Anderson and Mother Name: Milla Jovovich |
| Birthdate: | November 3, 2007 |
| Age: | 18 Years |
| Birthplace: | Los Angeles, California, United States |
| Relationship Status: | Single |
| Eye Color: | Green (a mix of blue and yellow tones, often appearing vibrant) |
| Hair Color: | Blonde (light golden shade, sometimes with natural highlights) |
| Height: | 5' 3" (5 feet 3 inches) |
| Education: | Ever Anderson is homeschooled while pursuing her acting and modeling career. |
| Known For: | Ever Anderson is known for her roles in Peter Pan & Wendy (2023), Black Widow (2021), and Resident Evil: The Final Chapter (2016) |
| Nickname/Stage Name: | Sonny, Anders, Andy, Anderson |
| Net Worth: | $2.5 Million (2025) |
| Zodiac Sign: | Scorpio |
| Movies: | Resident Evil: The Final Chapter (2016, Black Widow (2021), Peter Pan & Wendy (2023) |
| Dramas: | The Artist (2025) |
Learn additional details about another star: Aubrey Anderson-Emmons is an American actress. She is best known for playing Lily Tucker-Pritchett on the hit TV series Modern Family (2011–2020).







