Martha E. Bernal
Entity Score
Categories
- Profession: Psychologist
- Nationality: USA
- Genre: Healthcare
- Era: 2020, 1960s
Martha E. Bernal Basic Information
Field Name | Field Value |
---|---|
Full Name: | Martha E. Bernal |
Gender: | Female |
Parents: | Father Name: Enrique de Bernal and Mother Name: Alicia |
Birthdate: | April 13, 1931 |
Age: | 93 Years |
Status: | Died |
Birthplace: | San Antonio, Texas, United States |
Relationship Status: | Unknown |
Eye Color: | Brown |
Hair Color: | Dark brown |
Education: | Martha E. Bernal earned her Ph.D. in Clinical Psychology from Indiana University Bloomington in 1962. |
Known For: | Martha E. Bernal was the first Latina Ph.D. in psychology, known for her work in multicultural psychology and child development. |
Zodiac Sign: | Aries |
No related celebrities found.